Vulnerability record · CVE-2017-11122 · published 4 October 2017
CVE-2017-11122: Broadcom bcm4355c0 firmware information exposure vulnerability
Broadcom · Bcm4355c0 Firmware
On Broadcom BCM4355C0 Wi-Fi chips 9.44.78.27.0.1.56, an attacker can trigger an information leak due to insufficient length validation, related to ICMPv6 router advertisement offloading.
Description
On Broadcom BCM4355C0 Wi-Fi chips 9.44.78.27.0.1.56, an attacker can trigger an information leak due to insufficient length validation, related to ICMPv6 router advertisement offloading.
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Affected products
3 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://packetstormsecurity.com/files/144461/Broadcom-ICMPv6-Information-Leak.html | ExploitThird Party AdvisoryVDB Entry |
| https://bugs.chromium.org/p/project-zero/issues/detail?id=1300 | ExploitIssue TrackingThird Party AdvisoryVDB Entry |
| https://support.apple.com/HT208112 | Third Party Advisory |
| https://support.apple.com/HT208113 | Third Party Advisory |
| https://support.apple.com/en-us/HT208112 | Third Party Advisory |
| https://support.apple.com/en-us/HT208113 | Third Party Advisory |
| http://packetstormsecurity.com/files/144461/Broadcom-ICMPv6-Information-Leak.html | ExploitThird Party AdvisoryVDB Entry |
| https://bugs.chromium.org/p/project-zero/issues/detail?id=1300 | ExploitIssue TrackingThird Party AdvisoryVDB Entry |
| https://support.apple.com/HT208112 | Third Party Advisory |
| https://support.apple.com/HT208113 | Third Party Advisory |
| https://support.apple.com/en-us/HT208112 | Third Party Advisory |
| https://support.apple.com/en-us/HT208113 | Third Party Advisory |
Track CVE-2017-11122 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2017-11122), CISA KEV, FIRST EPSS (scores of 2026-10-05). This page is refreshed as NVD updates the record.