Vulnerability record · CVE-2022-22824 · published 10 January 2022
CVE-2022-22824: Libexpat project libexpat integer overflow vulnerability
LLibexpat Project · Libexpat
defineAttribute in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
Description
defineAttribute in xmlparse.c in Expat (aka libexpat) before 2.4.3 has an integer overflow.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
4 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2022/01/17/3 | Mailing ListThird Party Advisory |
| https://cert-portal.siemens.com/productcert/pdf/ssa-484086.pdf | PatchThird Party Advisory |
| https://github.com/libexpat/libexpat/pull/539 | PatchThird Party Advisory |
| https://security.gentoo.org/glsa/202209-24 | Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5073 | Third Party Advisory |
| https://www.tenable.com/security/tns-2022-05 | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2022/01/17/3 | Mailing ListThird Party Advisory |
| https://cert-portal.siemens.com/productcert/pdf/ssa-484086.pdf | PatchThird Party Advisory |
| https://github.com/libexpat/libexpat/pull/539 | PatchThird Party Advisory |
| https://security.gentoo.org/glsa/202209-24 | Third Party Advisory |
| https://www.debian.org/security/2022/dsa-5073 | Third Party Advisory |
| https://www.tenable.com/security/tns-2022-05 | Third Party Advisory |
Track CVE-2022-22824 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2022-22824), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.