Vulnerability record · CVE-2021-32849 · published 26 January 2022
CVE-2021-32849: Gerapy os command injection vulnerability
Gerapy · Gerapy
Gerapy is a distributed crawler management framework. Prior to version 0.9.9, an authenticated user could execute arbitrary commands. This issue is fixed in version 0.9.9. There are no known workarounds.
Description
Gerapy is a distributed crawler management framework. Prior to version 0.9.9, an authenticated user could execute arbitrary commands. This issue is fixed in version 0.9.9. There are no known workarounds.
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://github.com/Gerapy/Gerapy/issues/197 | Issue TrackingThird Party Advisory |
| https://github.com/Gerapy/Gerapy/issues/217 | Issue TrackingThird Party Advisory |
| https://github.com/Gerapy/Gerapy/security/advisories/GHSA-756h-r2c9-qp5j | ExploitIssue TrackingThird Party Advisory |
| https://lgtm.com/projects/g/Gerapy/Gerapy?mode=tree&ruleFocus=1505994646253 | ExploitThird Party Advisory |
| https://securitylab.github.com/advisories/GHSL-2021-076-gerapy/ | ExploitThird Party Advisory |
| https://github.com/Gerapy/Gerapy/issues/197 | Issue TrackingThird Party Advisory |
| https://github.com/Gerapy/Gerapy/issues/217 | Issue TrackingThird Party Advisory |
| https://github.com/Gerapy/Gerapy/security/advisories/GHSA-756h-r2c9-qp5j | ExploitIssue TrackingThird Party Advisory |
| https://lgtm.com/projects/g/Gerapy/Gerapy?mode=tree&ruleFocus=1505994646253 | ExploitThird Party Advisory |
| https://securitylab.github.com/advisories/GHSL-2021-076-gerapy/ | ExploitThird Party Advisory |
Track CVE-2021-32849 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2021-32849), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.