Vulnerability record · CVE-2021-3190 · published 26 January 2021
CVE-2021-3190: Async-git project async-git os command injection vulnerability
AAsync Git Project · Async Git
The async-git package before 1.13.2 for Node.js allows OS Command Injection via shell metacharacters, as demonstrated by git.reset and git.tag.
Description
The async-git package before 1.13.2 for Node.js allows OS Command Injection via shell metacharacters, as demonstrated by git.reset and git.tag.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://advisory.checkmarx.net/advisory/CX-2021-4772 | ExploitThird Party Advisory |
| https://github.com/omrilotan/async-git/pull/13 | Third Party Advisory |
| https://github.com/omrilotan/async-git/pull/13/commits/611823bd97dd41e9e8127c38066868ff9dcfa57a | PatchThird Party Advisory |
| https://github.com/omrilotan/async-git/pull/13/commits/a5f45f58941006c4cc1699609383b533d9b92c6a | PatchThird Party Advisory |
| https://github.com/omrilotan/async-git/pull/14 | PatchThird Party Advisory |
| https://advisory.checkmarx.net/advisory/CX-2021-4772 | ExploitThird Party Advisory |
| https://github.com/omrilotan/async-git/pull/13 | Third Party Advisory |
| https://github.com/omrilotan/async-git/pull/13/commits/611823bd97dd41e9e8127c38066868ff9dcfa57a | PatchThird Party Advisory |
| https://github.com/omrilotan/async-git/pull/13/commits/a5f45f58941006c4cc1699609383b533d9b92c6a | PatchThird Party Advisory |
| https://github.com/omrilotan/async-git/pull/14 | PatchThird Party Advisory |
Track CVE-2021-3190 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2021-3190), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.