Vulnerability record · CVE-2021-26723 · published 6 February 2021
CVE-2021-26723: Jenzabar cross-site scripting vulnerability
Jenzabar · Jenzabar
Jenzabar 9.2.x through 9.2.2 allows /ics?tool=search&query= XSS.
Description
Jenzabar 9.2.x through 9.2.2 allows /ics?tool=search&query= XSS.
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://packetstormsecurity.com/files/161303/Jenzabar-9.2.2-Cross-Site-Scripting.html | ExploitThird Party AdvisoryVDB Entry |
| https://gist.github.com/Y0ung-DST/d1b6b65be6248b0ffc2b2f2120deb205 | ExploitThird Party Advisory |
| https://jenzabar.com/blog | Vendor Advisory |
| https://y0ungdst.medium.com/xss-in-jenzabar-cve-2021-26723-a0749231328 | ExploitThird Party Advisory |
| http://packetstormsecurity.com/files/161303/Jenzabar-9.2.2-Cross-Site-Scripting.html | ExploitThird Party AdvisoryVDB Entry |
| https://gist.github.com/Y0ung-DST/d1b6b65be6248b0ffc2b2f2120deb205 | ExploitThird Party Advisory |
| https://jenzabar.com/blog | Vendor Advisory |
| https://y0ungdst.medium.com/xss-in-jenzabar-cve-2021-26723-a0749231328 | ExploitThird Party Advisory |
Track CVE-2021-26723 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2021-26723), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.