Vulnerability record · CVE-2020-12790 · published 11 May 2020
CVE-2020-12790: Nystudio107 seomatic injection vulnerability
Nystudio107 · Seomatic
In the SEOmatic plugin before 3.2.49 for Craft CMS, helpers/DynamicMeta.php does not properly sanitize the URL. This leads to Server-Side Template Injection and credentials disclosure via a crafted Twig template after a semicolon.
Description
In the SEOmatic plugin before 3.2.49 for Craft CMS, helpers/DynamicMeta.php does not properly sanitize the URL. This leads to Server-Side Template Injection and credentials disclosure via a crafted Twig template after a semicolon.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://github.com/nystudio107/craft-seomatic/blob/v3/CHANGELOG.md#3249---20200324 | Release NotesThird Party Advisory |
| https://github.com/nystudio107/craft-seomatic/commit/82f4a25b28fd622393da6592dc9e5ccee7fc5be3#diff-52fd042c50432133a00a8 | PatchThird Party Advisory |
| https://github.com/nystudio107/craft-seomatic/releases/tag/3.2.49 | Release NotesThird Party Advisory |
| https://isec.pl/en/vulnerabilities/isec-0028-seomatic-ssti-23032020.txt | ExploitThird Party Advisory |
| https://github.com/nystudio107/craft-seomatic/blob/v3/CHANGELOG.md#3249---20200324 | Release NotesThird Party Advisory |
| https://github.com/nystudio107/craft-seomatic/commit/82f4a25b28fd622393da6592dc9e5ccee7fc5be3#diff-52fd042c50432133a00a8 | PatchThird Party Advisory |
| https://github.com/nystudio107/craft-seomatic/releases/tag/3.2.49 | Release NotesThird Party Advisory |
| https://isec.pl/en/vulnerabilities/isec-0028-seomatic-ssti-23032020.txt | ExploitThird Party Advisory |
Track CVE-2020-12790 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2020-12790), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.