Vulnerability record · CVE-2019-9841 · published 19 April 2019
CVE-2019-9841: Vestacp control panel cross-site scripting vulnerability
Vestacp · Control Panel
Vesta Control Panel 0.9.8-23 allows XSS via a crafted URL.
Description
Vesta Control Panel 0.9.8-23 allows XSS via a crafted URL.
CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://cardaci.xyz/advisories/2019/04/15/vesta-control-panel-0.9.8-23-reflected-xss-in-file-manager-api/ | ExploitThird Party Advisory |
| https://forum.vestacp.com/viewtopic.php?f=25&t=18599&sid=fc1a48fd2f43815b2dc69c3f64caed36 | Release NotesVendor Advisory |
| https://github.com/serghey-rodin/vesta/commit/c28c5d29a3c61bc8110c11349e3f2309cd537cfa | PatchThird Party Advisory |
| https://cardaci.xyz/advisories/2019/04/15/vesta-control-panel-0.9.8-23-reflected-xss-in-file-manager-api/ | ExploitThird Party Advisory |
| https://forum.vestacp.com/viewtopic.php?f=25&t=18599&sid=fc1a48fd2f43815b2dc69c3f64caed36 | Release NotesVendor Advisory |
| https://github.com/serghey-rodin/vesta/commit/c28c5d29a3c61bc8110c11349e3f2309cd537cfa | PatchThird Party Advisory |
Track CVE-2019-9841 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2019-9841), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.