Vulnerability record · CVE-2019-7273 · published 1 July 2019
CVE-2019-7273: Optergy enterprise cross-site request forgery vulnerability
Optergy · Enterprise
Optergy Proton/Enterprise devices allow Cross-Site Request Forgery (CSRF).
Description
Optergy Proton/Enterprise devices allow Cross-Site Request Forgery (CSRF).
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected products
2 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://packetstormsecurity.com/files/155265/Optergy-Proton-Enterprise-BMS-2.0.3a-Cross-Site-Request-Forgery.html | Third Party AdvisoryVDB Entry |
| http://www.securityfocus.com/bid/108686 | Broken LinkThird Party AdvisoryVDB Entry |
| https://applied-risk.com/labs/advisories | Broken LinkNot ApplicableThird Party Advisory |
| https://www.applied-risk.com/resources/ar-2019-008 | Third Party Advisory |
| http://packetstormsecurity.com/files/155265/Optergy-Proton-Enterprise-BMS-2.0.3a-Cross-Site-Request-Forgery.html | Third Party AdvisoryVDB Entry |
| http://www.securityfocus.com/bid/108686 | Broken LinkThird Party AdvisoryVDB Entry |
| https://applied-risk.com/labs/advisories | Broken LinkNot ApplicableThird Party Advisory |
| https://www.applied-risk.com/resources/ar-2019-008 | Third Party Advisory |
Track CVE-2019-7273 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2019-7273), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.