Vulnerability record · CVE-2019-7267 · published 2 July 2019
CVE-2019-7267: Nortekcontrol linear emerge 50p firmware path traversal vulnerability
Nortekcontrol · Linear Emerge 50p Firmware
Linear eMerge 50P/5000P devices allow Cookie Path Traversal.
Description
Linear eMerge 50P/5000P devices allow Cookie Path Traversal.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
2 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://packetstormsecurity.com/files/155250/Linear-eMerge50P-5000P-4.6.07-Remote-Code-Execution.html | ExploitThird Party AdvisoryVDB Entry |
| https://applied-risk.com/labs/advisories | Broken LinkNot ApplicableThird Party Advisory |
| https://www.applied-risk.com/resources/ar-2019-006 | Third Party Advisory |
| https://www.us-cert.gov/ics/advisories/icsa-20-184-01 | Third Party AdvisoryUS Government Resource |
| http://packetstormsecurity.com/files/155250/Linear-eMerge50P-5000P-4.6.07-Remote-Code-Execution.html | ExploitThird Party AdvisoryVDB Entry |
| https://applied-risk.com/labs/advisories | Broken LinkNot ApplicableThird Party Advisory |
| https://www.applied-risk.com/resources/ar-2019-006 | Third Party Advisory |
| https://www.us-cert.gov/ics/advisories/icsa-20-184-01 | Third Party AdvisoryUS Government Resource |
Track CVE-2019-7267 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2019-7267), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.