Vulnerability record · CVE-2019-19317 · published 5 December 2019
CVE-2019-19317: Sqlite vulnerability
Sqlite · Sqlite
lookupName in resolve.c in SQLite 3.30.1 omits bits from the colUsed bitmask in the case of a generated column, which allows attackers to cause a denial of service or possibly have unspecified other impact.
Description
lookupName in resolve.c in SQLite 3.30.1 omits bits from the colUsed bitmask in the case of a generated column, which allows attackers to cause a denial of service or possibly have unspecified other impact.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
5 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Third Party Advisory |
| https://github.com/sqlite/sqlite/commit/522ebfa7cee96fb325a22ea3a2464a63485886a8 | PatchThird Party Advisory |
| https://github.com/sqlite/sqlite/commit/73bacb7f93eab9f4bd5a65cbc4ae242acf63c9e3 | PatchThird Party Advisory |
| https://security.netapp.com/advisory/ntap-20191223-0001/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2020.html | PatchThird Party Advisory |
| https://cert-portal.siemens.com/productcert/pdf/ssa-389290.pdf | Third Party Advisory |
| https://github.com/sqlite/sqlite/commit/522ebfa7cee96fb325a22ea3a2464a63485886a8 | PatchThird Party Advisory |
| https://github.com/sqlite/sqlite/commit/73bacb7f93eab9f4bd5a65cbc4ae242acf63c9e3 | PatchThird Party Advisory |
| https://security.netapp.com/advisory/ntap-20191223-0001/ | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2020.html | PatchThird Party Advisory |
Track CVE-2019-19317 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2019-19317), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.