Vulnerability record · CVE-2019-14271 · published 29 July 2019
CVE-2019-14271: Docker vulnerability
Docker · Docker
In Docker 19.03.x before 19.03.1 linked against the GNU C Library (aka glibc), code injection can occur when the nsswitch facility dynamically loads a library inside a chroot that contains the contents of the container.
Description
In Docker 19.03.x before 19.03.1 linked against the GNU C Library (aka glibc), code injection can occur when the nsswitch facility dynamically loads a library inside a chroot that contains the contents of the container.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
3 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-08/msg00084.html | Mailing ListThird Party Advisory |
| https://docs.docker.com/engine/release-notes/ | Release NotesThird Party Advisory |
| https://github.com/moby/moby/issues/39449 | Third Party Advisory |
| https://seclists.org/bugtraq/2019/Sep/21 | Mailing ListThird Party Advisory |
| https://security.netapp.com/advisory/ntap-20190828-0003/ | Third Party Advisory |
| https://www.debian.org/security/2019/dsa-4521 | Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2019-08/msg00084.html | Mailing ListThird Party Advisory |
| https://docs.docker.com/engine/release-notes/ | Release NotesThird Party Advisory |
| https://github.com/moby/moby/issues/39449 | Third Party Advisory |
| https://seclists.org/bugtraq/2019/Sep/21 | Mailing ListThird Party Advisory |
| https://security.netapp.com/advisory/ntap-20190828-0003/ | Third Party Advisory |
| https://www.debian.org/security/2019/dsa-4521 | Third Party Advisory |
Track CVE-2019-14271 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2019-14271), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.