Vulnerability record · CVE-2018-1114 · published 11 September 2018
CVE-2018-1114: Redhat undertow uncontrolled resource consumption vulnerability
Redhat · Undertow
It was found that URLResource.getLastModified() in Undertow closes the file descriptors only when they are finalized which can cause file descriptors to exhaust. This leads to a file handler leak.
Description
It was found that URLResource.getLastModified() in Undertow closes the file descriptors only when they are finalized which can cause file descriptors to exhaust. This leads to a file handler leak.
CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Affected products
3 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2018:2643 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2018:2669 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2019:0877 | Vendor Advisory |
| https://bugs.openjdk.java.net/browse/JDK-6956385 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2018-1114 | Issue TrackingVendor Advisory |
| https://issues.jboss.org/browse/UNDERTOW-1338 | Issue TrackingThird Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:2643 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2018:2669 | Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2019:0877 | Vendor Advisory |
| https://bugs.openjdk.java.net/browse/JDK-6956385 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2018-1114 | Issue TrackingVendor Advisory |
| https://issues.jboss.org/browse/UNDERTOW-1338 | Issue TrackingThird Party Advisory |
Track CVE-2018-1114 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2018-1114), CISA KEV, FIRST EPSS (scores of 2026-11-18). This page is refreshed as NVD updates the record.