Vulnerability record · CVE-2017-3106 · published 11 August 2017
CVE-2017-3106: Redhat enterprise linux vulnerability
Redhat · Enterprise Linux
Adobe Flash Player versions 26.0.0.137 and earlier have an exploitable type confusion vulnerability when parsing SWF files. Successful exploitation could lead to arbitrary code execution.
Description
Adobe Flash Player versions 26.0.0.137 and earlier have an exploitable type confusion vulnerability when parsing SWF files. Successful exploitation could lead to arbitrary code execution.
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected products
5 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://www.securityfocus.com/bid/100190 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id/1039088 | Broken LinkThird Party AdvisoryVDB Entry |
| https://access.redhat.com/errata/RHSA-2017:2457 | Third Party Advisory |
| https://helpx.adobe.com/security/products/flash-player/apsb17-23.html | PatchVendor Advisory |
| https://security.gentoo.org/glsa/201709-16 | Third Party Advisory |
| https://www.exploit-db.com/exploits/42480/ | ExploitThird Party AdvisoryVDB Entry |
| http://www.securityfocus.com/bid/100190 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id/1039088 | Broken LinkThird Party AdvisoryVDB Entry |
| https://access.redhat.com/errata/RHSA-2017:2457 | Third Party Advisory |
| https://helpx.adobe.com/security/products/flash-player/apsb17-23.html | PatchVendor Advisory |
| https://security.gentoo.org/glsa/201709-16 | Third Party Advisory |
| https://www.exploit-db.com/exploits/42480/ | ExploitThird Party AdvisoryVDB Entry |
Track CVE-2017-3106 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2017-3106), CISA KEV, FIRST EPSS (scores of 2026-09-27). This page is refreshed as NVD updates the record.