Vulnerability record · CVE-2017-17786 · published 20 December 2017
CVE-2017-17786: Gimp out-of-bounds read vulnerability
Gimp · Gimp
In GIMP 2.8.22, there is a heap-based buffer over-read in ReadImage in plug-ins/common/file-tga.c (related to bgr2rgb.part.1) via an unexpected bits-per-pixel value for an RGBA image.
Description
In GIMP 2.8.22, there is a heap-based buffer over-read in ReadImage in plug-ins/common/file-tga.c (related to bgr2rgb.part.1) via an unexpected bits-per-pixel value for an RGBA image.
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected products
3 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2017/12/19/5 | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/102765 | Third Party AdvisoryVDB Entry |
| https://bugzilla.gnome.org/show_bug.cgi?id=739134 | Issue TrackingThird Party Advisory |
| https://lists.debian.org/debian-lts-announce/2017/12/msg00023.html | Mailing ListThird Party Advisory |
| https://usn.ubuntu.com/3539-1/ | Third Party Advisory |
| https://www.debian.org/security/2017/dsa-4077 | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2017/12/19/5 | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/102765 | Third Party AdvisoryVDB Entry |
| https://bugzilla.gnome.org/show_bug.cgi?id=739134 | Issue TrackingThird Party Advisory |
| https://lists.debian.org/debian-lts-announce/2017/12/msg00023.html | Mailing ListThird Party Advisory |
| https://usn.ubuntu.com/3539-1/ | Third Party Advisory |
| https://www.debian.org/security/2017/dsa-4077 | Third Party Advisory |
Track CVE-2017-17786 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2017-17786), CISA KEV, FIRST EPSS (scores of 2026-11-16). This page is refreshed as NVD updates the record.