Vulnerability record · CVE-2017-12178 · published 24 January 2018
CVE-2017-12178: Debian linux improper input validation vulnerability
Debian · Debian Linux
xorg-x11-server before 1.19.5 had wrong extra length check in ProcXIChangeHierarchy function allowing malicious X client to cause X server to crash or possibly execute arbitrary code.
Description
xorg-x11-server before 1.19.5 had wrong extra length check in ProcXIChangeHierarchy function allowing malicious X client to cause X server to crash or possibly execute arbitrary code.
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
2 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1509219 | Issue TrackingPatchThird Party AdvisoryVDB Entry |
| https://cgit.freedesktop.org/xorg/xserver/commit/?id=859b08d523307eebde7724fd1a0789c44813e821 | PatchThird Party Advisory |
| https://lists.debian.org/debian-lts-announce/2017/11/msg00032.html | Mailing ListThird Party Advisory |
| https://security.gentoo.org/glsa/201711-05 | Third Party AdvisoryVDB Entry |
| https://www.debian.org/security/2017/dsa-4000 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=1509219 | Issue TrackingPatchThird Party AdvisoryVDB Entry |
| https://cgit.freedesktop.org/xorg/xserver/commit/?id=859b08d523307eebde7724fd1a0789c44813e821 | PatchThird Party Advisory |
| https://lists.debian.org/debian-lts-announce/2017/11/msg00032.html | Mailing ListThird Party Advisory |
| https://security.gentoo.org/glsa/201711-05 | Third Party AdvisoryVDB Entry |
| https://www.debian.org/security/2017/dsa-4000 | Third Party Advisory |
Track CVE-2017-12178 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2017-12178), CISA KEV, FIRST EPSS (scores of 2026-09-27). This page is refreshed as NVD updates the record.