Vulnerability record · CVE-2016-2225 · published 24 March 2017
CVE-2016-2225: Uclibc-ng project uclibc-ng uncontrolled resource consumption vulnerability
UUclibc Ng Project · Uclibc Ng
The __read_etc_hosts_r function in libc/inet/resolv.c in uClibc-ng before 1.0.12 allows remote DNS servers to cause a denial of service (infinite loop) via a crafted packet.
Description
The __read_etc_hosts_r function in libc/inet/resolv.c in uClibc-ng before 1.0.12 allows remote DNS servers to cause a denial of service (infinite loop) via a crafted packet.
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://repo.or.cz/uclibc-ng.git/commit/6932f2282ba0578d6ca2f21eead920d6b78bc93c | Issue TrackingPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2016/02/05/2 | Mailing ListPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2016/02/05/3 | Mailing ListPatchThird Party Advisory |
| http://www.securityfocus.com/bid/82903 | Third Party AdvisoryVDB Entry |
| https://security-tracker.debian.org/tracker/CVE-2016-2225 | Issue TrackingPatchThird Party Advisory |
| http://repo.or.cz/uclibc-ng.git/commit/6932f2282ba0578d6ca2f21eead920d6b78bc93c | Issue TrackingPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2016/02/05/2 | Mailing ListPatchThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2016/02/05/3 | Mailing ListPatchThird Party Advisory |
| http://www.securityfocus.com/bid/82903 | Third Party AdvisoryVDB Entry |
| https://security-tracker.debian.org/tracker/CVE-2016-2225 | Issue TrackingPatchThird Party Advisory |
Track CVE-2016-2225 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2016-2225), CISA KEV, FIRST EPSS (scores of 2026-09-27). This page is refreshed as NVD updates the record.