Vulnerability record · CVE-2015-9262 · published 1 August 2018
CVE-2015-9262: Debian linux memory buffer overflow vulnerability
Debian · Debian Linux
_XcursorThemeInherits in library.c in libXcursor before 1.1.15 allows remote attackers to cause denial of service or potentially code execution via a one-byte heap overflow.
Description
_XcursorThemeInherits in library.c in libXcursor before 1.1.15 allows remote attackers to cause denial of service or potentially code execution via a one-byte heap overflow.
CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Affected products
7 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2018:3059 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:3505 | Third Party Advisory |
| https://bugs.freedesktop.org/show_bug.cgi?id=90857 | PatchThird Party Advisory |
| https://cgit.freedesktop.org/xorg/lib/libXcursor/commit/?id=897213f36baf6926daf6d192c709cf627aa5fd05 | PatchThird Party Advisory |
| https://lists.debian.org/debian-lts-announce/2018/08/msg00016.html | Mailing ListThird Party Advisory |
| https://usn.ubuntu.com/3729-1/ | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:3059 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:3505 | Third Party Advisory |
| https://bugs.freedesktop.org/show_bug.cgi?id=90857 | PatchThird Party Advisory |
| https://cgit.freedesktop.org/xorg/lib/libXcursor/commit/?id=897213f36baf6926daf6d192c709cf627aa5fd05 | PatchThird Party Advisory |
| https://lists.debian.org/debian-lts-announce/2018/08/msg00016.html | Mailing ListThird Party Advisory |
| https://usn.ubuntu.com/3729-1/ | Third Party Advisory |
Track CVE-2015-9262 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2015-9262), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.