Vulnerability record · CVE-2015-7849 · published 7 August 2017
CVE-2015-7849: Ntp use after free vulnerability
Ntp · Ntp
Use-after-free vulnerability in ntpd in NTP 4.2.x before 4.2.8p4, and 4.3.x before 4.3.77 allows remote authenticated users to possibly execute arbitrary code or cause a denial of service (crash) via crafted packets.
Description
Use-after-free vulnerability in ntpd in NTP 4.2.x before 4.2.8p4, and 4.3.x before 4.3.77 allows remote authenticated users to possibly execute arbitrary code or cause a denial of service (crash) via crafted packets.
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Affected products
6 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://support.ntp.org/bin/view/Main/NtpBug2916 | PatchVendor Advisory |
| http://www.securityfocus.com/bid/77276 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id/1033951 | Third Party AdvisoryVDB Entry |
| https://bugzilla.redhat.com/show_bug.cgi?id=1274257 | Issue TrackingThird Party AdvisoryVDB Entry |
| https://security.gentoo.org/glsa/201607-15 | Third Party AdvisoryVDB Entry |
| https://security.netapp.com/advisory/ntap-20171004-0001/ | Third Party Advisory |
| http://support.ntp.org/bin/view/Main/NtpBug2916 | PatchVendor Advisory |
| http://www.securityfocus.com/bid/77276 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id/1033951 | Third Party AdvisoryVDB Entry |
| https://bugzilla.redhat.com/show_bug.cgi?id=1274257 | Issue TrackingThird Party AdvisoryVDB Entry |
| https://security.gentoo.org/glsa/201607-15 | Third Party AdvisoryVDB Entry |
| https://security.netapp.com/advisory/ntap-20171004-0001/ | Third Party Advisory |
Track CVE-2015-7849 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2015-7849), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.