Vulnerability record · CVE-2015-2687 · published 9 August 2017
CVE-2015-2687: Openstack compute improper access control vulnerability
Openstack · Compute
OpenStack Compute (nova) Icehouse, Juno and Havana when live migration fails allows local users to access VM volumes that they would normally not have permissions for.
Description
OpenStack Compute (nova) Icehouse, Juno and Havana when live migration fails allows local users to access VM volumes that they would normally not have permissions for.
CVSS:3.0/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2015/03/24/10 | Mailing ListThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/03/25/3 | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/77505 | Third Party AdvisoryVDB Entry |
| https://bugs.launchpad.net/nova/+bug/1419577 | Issue TrackingThird Party AdvisoryVDB Entry |
| https://bugzilla.redhat.com/show_bug.cgi?id=1205313 | Issue TrackingThird Party AdvisoryVDB Entry |
| https://review.openstack.org/#/c/338929/ | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/03/24/10 | Mailing ListThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2015/03/25/3 | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/77505 | Third Party AdvisoryVDB Entry |
| https://bugs.launchpad.net/nova/+bug/1419577 | Issue TrackingThird Party AdvisoryVDB Entry |
| https://bugzilla.redhat.com/show_bug.cgi?id=1205313 | Issue TrackingThird Party AdvisoryVDB Entry |
| https://review.openstack.org/#/c/338929/ | Third Party Advisory |
Track CVE-2015-2687 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2015-2687), CISA KEV, FIRST EPSS (scores of 2026-09-27). This page is refreshed as NVD updates the record.