Vulnerability record · CVE-2014-5024 · published 24 July 2014
CVE-2014-5024: Sonicwall analyzer cross-site scripting vulnerability
Sonicwall · Analyzer
Cross-site scripting (XSS) vulnerability in sgms/panelManager in Dell SonicWALL GMS, Analyzer, and UMA before 7.2 SP1 allows remote attackers to inject arbitrary web script or HTML via the node_id parameter.
Description
Cross-site scripting (XSS) vulnerability in sgms/panelManager in Dell SonicWALL GMS, Analyzer, and UMA before 7.2 SP1 allows remote attackers to inject arbitrary web script or HTML via the node_id parameter.
AV:N/AC:M/Au:N/C:N/I:P/A:N
Affected products
3 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://packetstormsecurity.com/files/127575/SonicWALL-GMS-7.2-Build-7221.1701-Cross-Site-Scripting.html | ExploitThird Party AdvisoryVDB Entry |
| http://seclists.org/fulldisclosure/2014/Jul/125 | ExploitMailing ListThird Party Advisory |
| http://secunia.com/advisories/60287 | Third Party Advisory |
| http://www.securityfocus.com/bid/68829 | ExploitThird Party AdvisoryVDB Entry |
| https://support.software.dell.com/product-notification/128245 | Vendor Advisory |
| http://packetstormsecurity.com/files/127575/SonicWALL-GMS-7.2-Build-7221.1701-Cross-Site-Scripting.html | ExploitThird Party AdvisoryVDB Entry |
| http://seclists.org/fulldisclosure/2014/Jul/125 | ExploitMailing ListThird Party Advisory |
| http://secunia.com/advisories/60287 | Third Party Advisory |
| http://www.securityfocus.com/bid/68829 | ExploitThird Party AdvisoryVDB Entry |
| https://support.software.dell.com/product-notification/128245 | Vendor Advisory |
Track CVE-2014-5024 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2014-5024), CISA KEV, FIRST EPSS (scores of 2026-10-03). This page is refreshed as NVD updates the record.