Vulnerability record · CVE-2014-0364 · published 30 April 2014
CVE-2014-0364: Igniterealtime smack insufficient verification of data authenticity vulnerability
Igniterealtime · Smack
The ParseRoster component in the Ignite Realtime Smack XMPP API before 4.0.0-rc1 does not verify the from attribute of a roster-query IQ stanza, which allows remote attackers to spoof IQ responses via a crafted attribute.
Description
The ParseRoster component in the Ignite Realtime Smack XMPP API before 4.0.0-rc1 does not verify the from attribute of a roster-query IQ stanza, which allows remote attackers to spoof IQ responses via a crafted attribute.
AV:N/AC:L/Au:N/C:N/I:P/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://community.igniterealtime.org/blogs/ignite/2014/04/17/asmack-400-rc1-has-been-released | Vendor Advisory |
| http://rhn.redhat.com/errata/RHSA-2015-1176.html | Third Party Advisory |
| http://secunia.com/advisories/59290 | Third Party Advisory |
| http://secunia.com/advisories/59291 | Third Party Advisory |
| http://www.kb.cert.org/vuls/id/489228 | Third Party AdvisoryUS Government Resource |
| http://www.securityfocus.com/bid/67124 | Third Party AdvisoryVDB Entry |
| http://community.igniterealtime.org/blogs/ignite/2014/04/17/asmack-400-rc1-has-been-released | Vendor Advisory |
| http://rhn.redhat.com/errata/RHSA-2015-1176.html | Third Party Advisory |
| http://secunia.com/advisories/59290 | Third Party Advisory |
| http://secunia.com/advisories/59291 | Third Party Advisory |
| http://www.kb.cert.org/vuls/id/489228 | Third Party AdvisoryUS Government Resource |
| http://www.securityfocus.com/bid/67124 | Third Party AdvisoryVDB Entry |
Track CVE-2014-0364 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2014-0364), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.