Vulnerability record · CVE-2013-2227 · published 1 November 2019
CVE-2013-2227: Glpi-project glpi improper input validation vulnerability
Glpi Project · Glpi
GLPI 0.83.7 has Local File Inclusion in common.tabs.php.
Description
GLPI 0.83.7 has Local File Inclusion in common.tabs.php.
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N
Affected products
2 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2013/06/30/10 | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/60692 | Third Party AdvisoryVDB Entry |
| https://access.redhat.com/security/cve/cve-2013-2227 | Broken Link |
| https://packetstormsecurity.com/files/122087/GLPI-0.83.7-Parameter-Traversal-Arbitrary-File-Access.html | ExploitThird Party AdvisoryVDB Entry |
| https://security-tracker.debian.org/tracker/CVE-2013-2227 | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2013/06/30/10 | Mailing ListThird Party Advisory |
| http://www.securityfocus.com/bid/60692 | Third Party AdvisoryVDB Entry |
| https://access.redhat.com/security/cve/cve-2013-2227 | Broken Link |
| https://packetstormsecurity.com/files/122087/GLPI-0.83.7-Parameter-Traversal-Arbitrary-File-Access.html | ExploitThird Party AdvisoryVDB Entry |
| https://security-tracker.debian.org/tracker/CVE-2013-2227 | Third Party Advisory |
Track CVE-2013-2227 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2013-2227), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.