Vulnerability record · CVE-2013-2097 · published 12 February 2020
CVE-2013-2097: Zpanel project zpanel vulnerability
ZZpanel Project · Zpanel
ZPanel through 10.1.0 has Remote Command Execution
Description
ZPanel through 10.1.0 has Remote Command Execution
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://packetstormsecurity.com/files/134030/Zpanel-10.1.0-Remote-Unauthenticated-Code-Execution.html | ExploitThird Party AdvisoryVDB Entry |
| http://www.exploit-db.com/exploits/25519 | ExploitThird Party AdvisoryVDB Entry |
| http://www.openwall.com/lists/oss-security/2013/05/16/12 | ExploitMailing ListThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2013/05/16/16 | Mailing ListThird Party Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/84364 | Third Party AdvisoryVDB Entry |
| http://packetstormsecurity.com/files/134030/Zpanel-10.1.0-Remote-Unauthenticated-Code-Execution.html | ExploitThird Party AdvisoryVDB Entry |
| http://www.exploit-db.com/exploits/25519 | ExploitThird Party AdvisoryVDB Entry |
| http://www.openwall.com/lists/oss-security/2013/05/16/12 | ExploitMailing ListThird Party Advisory |
| http://www.openwall.com/lists/oss-security/2013/05/16/16 | Mailing ListThird Party Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/84364 | Third Party AdvisoryVDB Entry |
Track CVE-2013-2097 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Source: NIST National Vulnerability Database (record CVE-2013-2097), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.