Vulnerability record · CVE-2012-4329 · published 14 August 2012
CVE-2012-4329: Samsung d6000 firmware memory buffer overflow vulnerability
Samsung · D6000 Firmware
The Samsung D6000 TV and possibly other products allow remote attackers to cause a denial of service (continuous restart) via a crafted controller name.
Description
The Samsung D6000 TV and possibly other products allow remote attackers to cause a denial of service (continuous restart) via a crafted controller name.
AV:N/AC:L/Au:N/C:N/I:N/A:C
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://aluigi.org/adv/samsux_1-adv.txt | Exploit |
| http://archives.neohapsis.com/archives/bugtraq/2012-04/0142.html | Broken LinkExploit |
| http://www.exploit-db.com/exploits/18751 | ExploitThird Party AdvisoryVDB Entry |
| http://www.osvdb.org/81221 | Broken Link |
| http://www.securityfocus.com/bid/53161 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id?1026976 | ExploitThird Party AdvisoryVDB Entry |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/74927 | Third Party AdvisoryVDB Entry |
| http://aluigi.org/adv/samsux_1-adv.txt | Exploit |
| http://archives.neohapsis.com/archives/bugtraq/2012-04/0142.html | Broken LinkExploit |
| http://www.exploit-db.com/exploits/18751 | ExploitThird Party AdvisoryVDB Entry |
| http://www.osvdb.org/81221 | Broken Link |
| http://www.securityfocus.com/bid/53161 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id?1026976 | ExploitThird Party AdvisoryVDB Entry |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/74927 | Third Party AdvisoryVDB Entry |
Track CVE-2012-4329 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2012-4329), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.