Vulnerability record · CVE-2012-1050 · published 13 February 2012
CVE-2012-1050: Mathopd path traversal vulnerability
MMathopd · Mathopd
Directory traversal vulnerability in Mathopd 1.4.x and 1.5.x before 1.5p7, when configured with the * construct for mass virtual hosting, allows remote attackers to read arbitrary files via a crafted Host header.
Description
Directory traversal vulnerability in Mathopd 1.4.x and 1.5.x before 1.5p7, when configured with the * construct for mass virtual hosting, allows remote attackers to read arbitrary files via a crafted Host header.
AV:N/AC:M/Au:N/C:P/I:N/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://archives.neohapsis.com/archives/bugtraq/2012-02/0025.html | Broken Link |
| http://osvdb.org/78896 | Broken Link |
| http://secunia.com/advisories/47908 | Third Party Advisory |
| http://www.mail-archive.com/mathopd%40mathopd.org/msg00392.html | Third Party Advisory |
| http://www.mathopd.org/security.html | Vendor Advisory |
| http://www.securitytracker.com/id?1026641 | Third Party AdvisoryVDB Entry |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/73049 | Third Party AdvisoryVDB Entry |
| http://archives.neohapsis.com/archives/bugtraq/2012-02/0025.html | Broken Link |
| http://osvdb.org/78896 | Broken Link |
| http://secunia.com/advisories/47908 | Third Party Advisory |
| http://www.mail-archive.com/mathopd%40mathopd.org/msg00392.html | Third Party Advisory |
| http://www.mathopd.org/security.html | Vendor Advisory |
| http://www.securitytracker.com/id?1026641 | Third Party AdvisoryVDB Entry |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/73049 | Third Party AdvisoryVDB Entry |
Track CVE-2012-1050 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2012-1050), CISA KEV, FIRST EPSS (scores of 2026-09-27). This page is refreshed as NVD updates the record.