Vulnerability record · CVE-2011-1571 · published 7 May 2011
CVE-2011-1571: Liferay portal vulnerability
Liferay · Liferay Portal
Unspecified vulnerability in the XSL Content portlet in Liferay Portal Community Edition (CE) 5.x and 6.x before 6.0.6 GA, when Apache Tomcat is used, allows remote attackers to execute arbitrary commands via unknown vectors.
Description
Unspecified vulnerability in the XSL Content portlet in Liferay Portal Community Edition (CE) 5.x and 6.x before 6.0.6 GA, when Apache Tomcat is used, allows remote attackers to execute arbitrary commands via unknown vectors.
AV:N/AC:M/Au:N/C:P/I:P/A:P
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://issues.liferay.com/browse/LPS-14726 | Issue TrackingVendor Advisory |
| http://issues.liferay.com/secure/ReleaseNote.jspa?version=10656&styleName=Html&projectId=10952 | Release NotesVendor Advisory |
| http://openwall.com/lists/oss-security/2011/03/29/1 | Mailing ListThird Party Advisory |
| http://openwall.com/lists/oss-security/2011/04/08/5 | Mailing ListThird Party Advisory |
| http://openwall.com/lists/oss-security/2011/04/11/9 | Mailing ListThird Party Advisory |
| http://issues.liferay.com/browse/LPS-14726 | Issue TrackingVendor Advisory |
| http://issues.liferay.com/secure/ReleaseNote.jspa?version=10656&styleName=Html&projectId=10952 | Release NotesVendor Advisory |
| http://openwall.com/lists/oss-security/2011/03/29/1 | Mailing ListThird Party Advisory |
| http://openwall.com/lists/oss-security/2011/04/08/5 | Mailing ListThird Party Advisory |
| http://openwall.com/lists/oss-security/2011/04/11/9 | Mailing ListThird Party Advisory |
Track CVE-2011-1571 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2011-1571), CISA KEV, FIRST EPSS (scores of 2026-09-27). This page is refreshed as NVD updates the record.