Vulnerability record · CVE-2010-3937 · published 16 December 2010
CVE-2010-3937: Microsoft exchange server vulnerability
Microsoft · Exchange Server
Microsoft Exchange Server 2007 SP2 on the x64 platform allows remote authenticated users to cause a denial of service (infinite loop and MSExchangeIS outage) via a crafted RPC request, aka "Exchange Server Infinite Loop Vulnerability."
Description
Microsoft Exchange Server 2007 SP2 on the x64 platform allows remote authenticated users to cause a denial of service (infinite loop and MSExchangeIS outage) via a crafted RPC request, aka "Exchange Server Infinite Loop Vulnerability."
AV:N/AC:L/Au:S/C:N/I:N/A:P
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://www.securityfocus.com/bid/45297 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id?1024888 | Third Party AdvisoryVDB Entry |
| http://www.us-cert.gov/cas/techalerts/TA10-348A.html | Third Party AdvisoryUS Government Resource |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2010/ms10-106 | PatchVendor Advisory |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A12019 | Third Party Advisory |
| http://www.securityfocus.com/bid/45297 | Third Party AdvisoryVDB Entry |
| http://www.securitytracker.com/id?1024888 | Third Party AdvisoryVDB Entry |
| http://www.us-cert.gov/cas/techalerts/TA10-348A.html | Third Party AdvisoryUS Government Resource |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2010/ms10-106 | PatchVendor Advisory |
| https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A12019 | Third Party Advisory |
Track CVE-2010-3937 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2010-3937), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.