Vulnerability record · CVE-2004-0978 · published 9 February 2005
CVE-2004-0978: Microsoft internet explorer out-of-bounds write vulnerability
Microsoft · Internet Explorer
Heap-based buffer overflow in the Hrtbeat.ocx (Heartbeat) ActiveX control for Internet Explorer 5.01 through 6, when users who visit online gaming sites that are associated with MSN, allows remote attackers to execute arbitrary code via the SetupData parameter.
Description
Heap-based buffer overflow in the Hrtbeat.ocx (Heartbeat) ActiveX control for Internet Explorer 5.01 through 6, when users who visit online gaming sites that are associated with MSN, allows remote attackers to execute arbitrary code via the SetupData parameter.
AV:N/AC:L/Au:N/C:C/I:C/A:C
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=110616221411579&w=2 | Issue TrackingThird Party Advisory |
| http://www.kb.cert.org/vuls/id/673134 | Third Party AdvisoryUS Government Resource |
| http://www.ngssoftware.com/advisories/heartbeatfull.txt | Broken Link |
| http://www.securityfocus.com/bid/11367 | Third Party AdvisoryVDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2004/ms04-038 | PatchVendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17714 | Third Party AdvisoryVDB Entry |
| http://marc.info/?l=bugtraq&m=110616221411579&w=2 | Issue TrackingThird Party Advisory |
| http://www.kb.cert.org/vuls/id/673134 | Third Party AdvisoryUS Government Resource |
| http://www.ngssoftware.com/advisories/heartbeatfull.txt | Broken Link |
| http://www.securityfocus.com/bid/11367 | Third Party AdvisoryVDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2004/ms04-038 | PatchVendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/17714 | Third Party AdvisoryVDB Entry |
Track CVE-2004-0978 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2004-0978), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.