Vulnerability record · CVE-2004-0480 · published 6 December 2004
CVE-2004-0480: Ibm lotus notes argument injection vulnerability
Ibm · Lotus Notes
Argument injection vulnerability in IBM Lotus Notes 6.0.3 and 6.5 allows remote attackers to execute arbitrary code via a notes: URI that uses a UNC network share pathname to provide an alternate notes.ini configuration file to notes.exe.
Description
Argument injection vulnerability in IBM Lotus Notes 6.0.3 and 6.5 allows remote attackers to execute arbitrary code via a notes: URI that uses a UNC network share pathname to provide an alternate notes.ini configuration file to notes.exe.
AV:N/AC:L/Au:N/C:C/I:C/A:C
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=108843896506099&w=2 | Third Party Advisory |
| http://www-1.ibm.com/support/docview.wss?rs=475/context=SSKTWP&uid=swg21169510 | Broken LinkPatchVendor Advisory |
| http://www.idefense.com/application/poi/display?id=111&type=vulnerabilities | Broken LinkExploitPatchVendor Advisory |
| http://www.securityfocus.com/bid/10600 | Broken LinkPatchThird Party AdvisoryVDB EntryVendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16496 | Third Party AdvisoryVDB Entry |
| http://marc.info/?l=bugtraq&m=108843896506099&w=2 | Third Party Advisory |
| http://www-1.ibm.com/support/docview.wss?rs=475/context=SSKTWP&uid=swg21169510 | Broken LinkPatchVendor Advisory |
| http://www.idefense.com/application/poi/display?id=111&type=vulnerabilities | Broken LinkExploitPatchVendor Advisory |
| http://www.securityfocus.com/bid/10600 | Broken LinkPatchThird Party AdvisoryVDB EntryVendor Advisory |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/16496 | Third Party AdvisoryVDB Entry |
Track CVE-2004-0480 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2004-0480), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.