Vulnerability record · CVE-2003-0712 · published 17 November 2003
CVE-2003-0712: Microsoft exchange server cross-site scripting vulnerability
Microsoft · Exchange Server
Cross-site scripting (XSS) vulnerability in the HTML encoding for the Compose New Message form in Microsoft Exchange Server 5.5 Outlook Web Access (OWA) allows remote attackers to execute arbitrary web script.
Description
Cross-site scripting (XSS) vulnerability in the HTML encoding for the Compose New Message form in Microsoft Exchange Server 5.5 Outlook Web Access (OWA) allows remote attackers to execute arbitrary web script.
AV:N/AC:M/Au:N/C:N/I:P/A:N
Affected products
1 vulnerable configurations from NVD's CPE data, grouped by vendor and product.
References
| Link | Tags |
|---|---|
| http://marc.info/?l=bugtraq&m=106631918405915&w=2 | Mailing ListThird Party Advisory |
| http://www.cert.org/advisories/CA-2003-27.html | Third Party AdvisoryUS Government Resource |
| http://www.kb.cert.org/vuls/id/435444 | PatchThird Party AdvisoryUS Government Resource |
| http://www.securityfocus.com/bid/8832 | PatchThird Party AdvisoryVDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2003/ms03-047 | PatchVendor Advisory |
| http://marc.info/?l=bugtraq&m=106631918405915&w=2 | Mailing ListThird Party Advisory |
| http://www.cert.org/advisories/CA-2003-27.html | Third Party AdvisoryUS Government Resource |
| http://www.kb.cert.org/vuls/id/435444 | PatchThird Party AdvisoryUS Government Resource |
| http://www.securityfocus.com/bid/8832 | PatchThird Party AdvisoryVDB Entry |
| https://docs.microsoft.com/en-us/security-updates/securitybulletins/2003/ms03-047 | PatchVendor Advisory |
Track CVE-2003-0712 inside VULONE
Watch it alongside the ransomware crews, C2 infrastructure and forum chatter that reference it, query it through the API and pull it into your SIEM over TAXII.
Related vulnerabilities
Same products first, then exploited flaws of the same weakness class.
Source: NIST National Vulnerability Database (record CVE-2003-0712), CISA KEV, FIRST EPSS (scores of 2026-09-26). This page is refreshed as NVD updates the record.